|
|
|
|
| Rider | Pts | Races | Size |
| 1. Filippone, Paul | 4050 | 18 | AM |
| 2. Koval, Christopher | 3765 | 17 | AS |
| 3. Brazdovic, Skyler | 3685 | 18 | AS |
| 4. Haney, Jeremy | 3685 | 18 | AS |
| 5. Haney, Josh | 3460 | 18 | AM |
| 6. Mattis, Mitchell | 3460 | 16 | AS |
| 7. Wheeler, Jonathan | 3365 | 15 | YM |
| 8. Painter, Ben | 3280 | 17 | AM |
| 9. Staudt, Bradley | 3150 | 18 | AS |
| 10. Wheeler, Richard | 3130 | 14 | AM |
| 11. Madeano, Marc | 2990 | 16 | AS |
| 12. Filippone, Luke | 2830 | 15 | XL |
| 13. Kowski, Alexander j | 2820 | 13 | YL |
| 14. Zrelak, Justin | 2800 | 15 | XL |
| 15. Wheeler, Maxwell | 2725 | 12 | AM |
| 16. Heitmann, John | 2685 | 13 | AS |
| 17. Kuder, Michael | 2640 | 17 | AL |
| 18. Dichiaro, Nick | 2605 | 13 | AM |
| 19. Harris, Zachary | 2580 | 11 | YM |
| 20. Tribus, Karsten | 2505 | 12 | AS |
| 21. Shreve, Ryan | 2480 | 15 | AL |
| 22. Petrillo, Anthony | 2255 | 13 | YL |
| 23. Reynolds, Bradley | 2200 | 10 | AS |
| 24. Mcmurray, Alex | 2145 | 9 | |
| 25. Muessig, Danny | 2110 | 12 | AS |
| 26. Martin, Tj | 2040 | 11 | XL |
| 27. Mulhern iv, Jim | 2010 | 8 | |
| 28. Lockard, Kyle | 1850 | 11 | |
| 29. Putcher, Dillon | 1840 | 10 | |
| 30. Transue, Gary | 1795 | 8 | |
| 31. Wheeler, Daniel | 1765 | 8 | |
| 32. Jones, Lucas | 1660 | 8 | |
| 33. Hatem, Gabriel | 1625 | 8 | |
| 34. Hamblin, Kyle | 1580 | 8 | |
| 35. Pletscher, Jake | 1510 | 8 | |
| 36. Morweiser, Justin | 1450 | 8 | |
| 37. Staudt, Jeffrey | 1435 | 6 | |
| 38. Michalsky, Devin | 1425 | 8 | |
| 39. Forte, Dan | 1375 | 7 | |
| 40. Michalsky, Gregory | 1340 | 7 | |
| 41. Smith iii, Daniel | 1315 | 8 | |
| 42. Hamblin, Colin | 1310 | 8 | |
| 43. Daniel, Sean | 1250 | 7 | |
| 44. Mcmurray, Thomas | 1230 | 5 | |
| 45. Steed, Brett | 1215 | 6 | |
| 46. Mc bride, Matthew | 1170 | 4 | |
| 47. Cort, Robert | 1125 | 5 | |
| 48. Pezzuti, John | 1125 | 7 | |
| 49. Hamblin, Loren | 1080 | 7 | |
| 50. Lockard, Thomas | 1065 | 6 | |
| 51. Woodward, Timothy | 1065 | 5 | |
| 52. Godino, Richard | 1010 | 5 | |
| 53. Mc bride, Tyler | 995 | 4 | |
| 54. Sargent, Jacob | 975 | 7 | |
| 55. Talamini, Anthony | 950 | 4 | |
| 56. Doddy, Andrew | 910 | 5 | |
| 57. Helly, Ryan | 895 | 5 | |
| 58. Caufield, Dakota | 875 | 5 | |
| 59. Carman, Roger | 865 | 5 | |
| 60. Waits, Ethan | 840 | 5 | |
| 61. Forster, William | 830 | 4 | |
| 62. Cordaro, Patrick | 815 | 3 | |
| 63. Szilagyi, Stephen | 795 | 4 | |
| 64. Carballo, Jashua | 730 | 4 | |
| 65. Mclaughlin, Zach | 730 | 3 | |
| 66. Oliver, Niklas | 730 | 4 | |
| 67. Hallingse, Camron | 720 | 4 | |
| 68. Carballo, Stephen | 705 | 4 | |
| 69. Scarince, Will | 705 | 4 | |
| 70. Yerkes, Luke | 700 | 3 | |
| 71. Mark, Braeden | 690 | 5 | |
| 72. Stempa iii, John | 690 | 3 | |
| 73. Mulhern, Sean | 655 | 3 | |
| 74. Whiley, Christopher | 640 | 3 | |
| 75. Drozak, James | 635 | 2 | |
| 76. Pawson, Dave | 630 | 2 | |
| 77. Trauch, Jared | 600 | 2 | |
| 78. Ladich, Ty | 580 | 3 | |
| 79. Gradwell, Michael | 530 | 3 | |
| 80. Horn, Eric | 530 | 2 | |
| 81. Sullivan, Mason | 510 | 2 | |
| 82. Trauch, Megan | 510 | 2 | |
| 83. Wohlgemuth, Peter | 495 | 3 | |
| 84. Heverly, Daniel | 480 | 2 | |
| 85. Eletto, Jeffrey | 450 | 1 | |
| 86. Wilson, Craig | 450 | 2 | |
| 87. Yuhas, Ryan | 450 | 1 | |
| 88. Simko, Seth | 445 | 2 | |
| 89. Labaw, John | 405 | 1 | |
| 90. Umstead, Aj | 405 | 1 | |
| 91. Wittig, Billy | 405 | 1 | |
| 92. Zubey, Cameron | 405 | 1 | |
| 93. Pawlowski, Dave | 400 | 2 | |
| 94. Cammarata, Bryce | 395 | 2 | |
| 95. Cammarata, Laine | 395 | 2 | |
| 96. Seger, Elijah | 390 | 2 | |
| 97. Karkas, Chris | 345 | 1 | |
| 98. Miklos, Mathew | 345 | 1 | |
| 99. Robinson, Kyle | 340 | 2 | |
| 100. Cammarata, Dean | 335 | 2 | |
| 101. Black, William | 320 | 2 | |
| 102. Umstead, Tyler | 315 | 1 | |
| 103. Lehr, Scott | 310 | 2 | |
| 104. Seger, Kria | 310 | 2 | |
| 105. Egdorf, Max | 300 | 1 | |
| 106. Wheeler, Katherine | 300 | 2 | |
| 107. Leon-granza, Nicholas | 295 | 2 | |
| 108. Smith, Germain | 290 | 2 | |
| 109. Dille, Joe | 285 | 1 | |
| 110. Kropp, Anthony | 280 | 1 | |
| 111. Kysela, Patrick | 280 | 1 | |
| 112. Bonnett, Matt | 270 | 1 | |
| 113. Karsiotis, Andres | 270 | 1 | |
| 114. Scarince, Rachel | 270 | 2 | |
| 115. Vile, Kevin | 270 | 1 | |
| 116. Miklos, Ryan | 255 | 1 | |
| 117. Bray, Richard | 250 | 1 | |
| 118. Hicks, Lenny | 250 | 2 | |
| 119. Jagusch, Ryan | 240 | 2 | |
| 120. Morgan, Greg | 240 | 1 | |
| 121. Tanner, Casey | 240 | 1 | |
| 122. Veintimmila, Jonathan | 240 | 2 | |
| 123. Pachucki, Adam | 230 | 1 | |
| 124. Dubeck, Jesse | 225 | 1 | |
| 125. Hicks, Lenny | 225 | 2 | |
| 126. Swinney, Jimmy | 220 | 1 | |
| 127. Banisch, Chris | 210 | 1 | |
| 128. Blewitt, Scott | 210 | 2 | |
| 129. Ives, Daniel | 195 | 2 | |
| 130. Sullivan, Aydin | 190 | 1 | |
| 131. Veintimilla, Justin | 185 | 2 | |
| 132. Dunn, Garrett | 180 | 1 | |
| 133. Vliet, Chris | 180 | 1 | |
| 134. d'amico, Richard | 170 | 1 | |
| 135. Cruz, Ignacio | 150 | 1 | |
| 136. Goldsmid, Clay | 150 | 1 | |
| 137. Lapusnak, Slade | 150 | 1 | |
| 138. Sullivan, Timmy | 150 | 1 | |
| 139. Behm, Victor | 145 | 1 | |
| 140. Bellavista, Antonio | 145 | 1 | |
| 141. Heft, Jesse | 135 | 1 | |
| 142. Carpenter, Michael | 130 | 1 | |
| 143. Lynch, Brian | 130 | 1 | |
| 144. Ellefsen, Derek | 125 | 1 | |
| 145. Gomez, Andres | 125 | 1 | |
| 146. Cascia, James | 120 | 1 | |
| 147. Ellefsen, Ryan | 120 | 1 | |
| 148. Vliet, Garret | 120 | 1 | |
| 149. Delia, Jonathan | 115 | 1 | |
| 150. Goldsmid, Shane | 115 | 1 | |
| 151. Howell, Robert | 115 | 1 | |
| 152. Gregory, William | 105 | 1 | |
| 153. Hayden, Zachary | 100 | 1 | |
| 154. Gawthrop, Max | 95 | 1 | |
| 155. Coyle, William | 90 | 1 | |
| 156. Bowen, Dan | 80 | 1 | |
| 157. Bozowski, Gary | 75 | 1 | |
| 158. Perez, Jonathan | 0 | 1 |
| Rider | Pts | Races | Size |
| 1. Kowski, Whitney | 2960 | 13 | AS |
| 2. Thompson, Gisele | 1450 | 7 | |
| 3. Kowski, Ilanna | 1425 | 7 | |
| 4. Godino, Cheyenne | 1050 | 4 | |
| 5. Mcmurray, Emilie | 980 | 4 | |
| 6. Mattis, Emily | 810 | 4 | |
| 7. Godino, Haley | 805 | 4 | |
| 8. Walker, Liz | 715 | 3 | |
| 9. Doddy, Kaitlyn | 695 | 4 | |
| 10. Pezzuti, Jennifer | 585 | 3 |
| Rider | Pts | Races | Size |
| 1. Zrelak, Rick | 2455 | 13 | XXL |
| 2. Worrell, Chris | 2365 | 12 | L |
| 3. Smith, Shawn | 2305 | 12 | XL |
| 4. Tribus, Nils | 2275 | 10 | XXXL |
| 5. Danek, Gail | 1795 | 10 | XL |
| 6. Mleczko, Dan | 1670 | 7 | |
| 7. Ward, Dieter | 925 | 4 | |
| 8. Whiley, Chris | 885 | 3 | |
| 9. Eisenberg, Steven | 825 | 4 | |
| 10. Scarince, William | 775 | 4 | |
| 11. Drozak, James | 750 | 2 | |
| 12. Carballo sr, Rolando | 660 | 4 | |
| 13. Wohlgemuth, Peter | 570 | 3 | |
| 14. Young, Frank | 570 | 3 | |
| 15. Zrelak, Jamie | 535 | 3 | |
| 16. Hamblin, Loren | 405 | 1 | |
| 17. Tribus, Lars | 390 | 1 | |
| 18. Doddy, Simon | 375 | 1 | |
| 19. Gulich, Chris | 330 | 1 | |
| 20. Filippone, Luke | 285 | 2 | |
| 21. Filippone, Paul | 275 | 2 | |
| 22. Yuroshek, Dennis | 260 | 2 | |
| 23. Ellefsen, Ryan | 145 | 1 | |
| 24. Ellefson, Derek | 140 | 1 | |
| 25. Lynch, Brian | 140 | 1 | |
| 26. Ellefsen, Kyle | 135 | 1 | |
| 27. Veintimilla, Joseph | 105 | 1 |
![]()
Rules for the 2007 HCBMX Jacket series.
Top 25 Class riders
Top 5 Cruisers.
Top 5 Girls.
Will be
awarded a Track Jacket**.
Riders Highlighted in Blue are pending jacket winners.
All riders have the same point values, Beginner, Novice, Expert, Cruiser and Girls all get 50 points for 1st place moto finishes.
**All riders must race at least 10 or more of the local
races held at the Flemington Track.
State Races held at Flemington do not count!
NOTE: Some riders
are jacket winners by attendance over points.
Which means if you have
raced less then 10 you can drop from the Top category for rider who has 10
or more races.
The same holds true in tie breaker situations.
![]()
(To submit a points protests Cut on Dotted line) ------------------------------------------------------------------------------
2003 HC BMX Points Protest Form
Name _______________________ Class
______________ Age ____ NBL# _____________
Address
_____________________________________________
City
____________________ State _____ Zip ___________
Phone
____________________ Fax ______________________
My Record as of
_____________ Shows _____________ Points.
Dates / Races in Question
___________________________________________________
Problem -
___________________________________________________________________
_____________________________________________________________________________
_____________________________________________________________________________
_____________________________________________________________________________
_____________________________________________________________________________
Please Bring this form with you the next time you come to the
Flemington Track.
Take it to the Registration Trailer.
file:
http://www.hcbmx.org/hcstand.html
EOF
Points page last updated June 15, 2008 11:16:00 PM
![]()